| Most Wickets | ||||||
| OVERS | M | RUNS | WKT | ECO | AVE | |
| D Childs | 50 | 7 | 125 | 13 | 2,5 | 9,615384615 |
| F Fourie | 55 | 10 | 156 | 11 | 2,836363636 | 14,18181818 |
| O Ramela | 10,2 | 1 | 38 | 8 | 3,725490196 | 4,75 |
| J Groom | 25 | 1 | 102 | 5 | 4,08 | 20,4 |
| C Knoll | 15 | 1 | 56 | 4 | 3,733333333 | 14 |
| C Raubenheimer | 19 | 0 | 74 | 4 | 3,894736842 | 18,5 |
| D Botha | 26 | 0 | 104 | 3 | 4 | 34,66666667 |
| D Mitchell | 9 | 1 | 33 | 2 | 3,666666667 | 16,5 |
| N Jordan | 6 | 0 | 19 | 1 | 3,166666667 | 19 |
| M Newton | 12 | 1 | 37 | 1 | 3,083333333 | 37 |
| V Geldenhuys | 5 | 0 | 13 | 1 | 2,6 | 13 |
| L V Wyk | 6 | 0 | 32 | 0 | 5,333333333 | #DIV/0! |
| Economy | ||||||
| OVERS | M | RUNS | WKT | ECO | AVE | |
| D Childs | 50 | 7 | 125 | 13 | 2,5 | 9,615384615 |
| V Geldenhuys | 5 | 0 | 13 | 1 | 2,6 | 13 |
| F Fourie | 55 | 10 | 156 | 11 | 2,836363636 | 14,18181818 |
| M Newton | 12 | 1 | 37 | 1 | 3,083333333 | 37 |
| N Jordan | 6 | 0 | 19 | 1 | 3,166666667 | 19 |
| D Mitchell | 9 | 1 | 33 | 2 | 3,666666667 | 16,5 |
| O Ramela | 10,2 | 1 | 38 | 8 | 3,725490196 | 4,75 |
| C Knoll | 15 | 1 | 56 | 4 | 3,733333333 | 14 |
| C Raubenheimer | 19 | 0 | 74 | 4 | 3,894736842 | 18,5 |
| D Botha | 26 | 0 | 104 | 3 | 4 | 34,66666667 |
| J Groom | 25 | 1 | 102 | 5 | 4,08 | 20,4 |
| L V Wyk | 6 | 0 | 32 | 0 | 5,333333333 | #DIV/0! |
| Ave | ||||||
| OVERS | M | RUNS | WKT | ECO | AVE | |
| O Ramela | 10,2 | 1 | 38 | 8 | 3,725490196 | 4,75 |
| D Childs | 50 | 7 | 125 | 13 | 2,5 | 9,615384615 |
| V Geldenhuys | 5 | 0 | 13 | 1 | 2,6 | 13 |
| C Knoll | 15 | 1 | 56 | 4 | 3,733333333 | 14 |
| F Fourie | 55 | 10 | 156 | 11 | 2,836363636 | 14,18181818 |
| D Mitchell | 9 | 1 | 33 | 2 | 3,666666667 | 16,5 |
| C Raubenheimer | 19 | 0 | 74 | 4 | 3,894736842 | 18,5 |
| N Jordan | 6 | 0 | 19 | 1 | 3,166666667 | 19 |
| J Groom | 25 | 1 | 102 | 5 | 4,08 | 20,4 |
| D Botha | 26 | 0 | 104 | 3 | 4 | 34,66666667 |
| M Newton | 12 | 1 | 37 | 1 | 3,083333333 | 37 |
| L V Wyk | 6 | 0 | 32 | 0 | 5,333333333 | #DIV/0! |
| MATIES 1 LEAGUE BATTING STATS | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| MATIES 1 STATS | PAARL | WELL | Worc | Van D Stel | Young P | Brack | INN | NO | RUNS | AVE |
| U Birkenstock | 99 | 35 | 17 | 69 | 28 | 5 | 2 | 248 | 82,66666667 | |
| K Petersen | 53 | 1 | 53 | 53 | ||||||
| O Ramela | 5 | 22 | 22 | 39 | 4 | 2 | 88 | 44 | ||
| L van Wyk | 33 | 1 | 77 | 15 | 4 | 1 | 126 | 42 | ||
| L Le Roux | 6 | 63 | 2 | 69 | 34,5 | |||||
| H Jordaan | 2 | 24 | 42 | 85 | 24 | 0 | 6 | 177 | 29,5 | |
| D Botha | 58 | 1 | 1 | 3 | 4 | 1 | 63 | 21 | ||
| W van Vuuren | 7 | 15 | 12 | 41 | 4 | 75 | 18,75 | |||
| M v Heerden | 15 | 1 | 15 | 15 | ||||||
| C Raubenheimer | 15 | 19 | 2 | 1 | 34 | 15 | ||||
| D Mitchell | 13 | 1 | 13 | 13 | ||||||
| J Groom | 12 | 26 | 2 | 1 | 38 | 12 | ||||
| F Fourie | 7 | 16 | 2 | 23 | 11,5 | |||||
| J Marais | 11 | 1 | 1 | 11 | 11 | |||||
| E Kriek | 0 | 0 | 21 | 0 | 4 | 1 | 21 | 7 | ||
| V Geldenhuys | 2 | 1 | 2 | 2 | ||||||
| M Kotze | 0 | 1 | 0 | 0 | ||||||
| N Jordan | 0 | 1 | 0 | 0 | ||||||



