Long Course Female Records
50 Free | 25.29 | 12-Apr-01 | WPA -WP | Trudi Maree | SA National Olympic Trials 2012</td |
100 Free | 55.73 | 13-Jan-19 | RSA -WP | Trudi Maree | BHP Billiton Invitational, Perth Australia</td |
200 Free | 2:03.89 | 14-Apr-09 | MATI -WP | Jessica Pengelly | Telkom SA National Championships 2009</td |
400 Free | 4:16.03 | 14-Apr-09 | MATI -WP | Jessica Pengelly | Telkom SA National Championships 2009</td |
800 Free | 8:49.28 | 13-Apr-17 | MATI -WP | CAITLIN KAT | SA National Championships, PE</td |
1500 Free | 16:59.26 | 11-Dec-09 | MATI -WP | JESSICA E. PENGELLY | WP Sasko Championships</td |
50 Back | 29.47 | 16-Apr-04 | WPA -WP | Renate M. Du Plessis | SA National Aquatic Championships</td |
100 Back | 1:02.12 | 1-Jan-96 | MATI -WP | Marianne Kriel | Atlanta Olympic Games</td |
200 Back | 2:13.80 | 14-Apr-09 | MATI -WP | Jessica Pengelly | Telkom SA National Championships 2009</td |
50 Breast | 33.58 | 1-May-12 | MATI -WP | Kelsey R. Jenkinson | League Best Times LCM</td |
100 Breast | 1:11.02 | 11-Dec-09 | MATI -WP | JESSICA E. PENGELLY | WP Sasko Championships</td |
200 Breast | 2:27.64 | 30-Oct-09 | WPA -WP | JESSICA PENGELLY | FINA World Championships in Rome, Italy 2009</td |
50 Fly | 27.06 | 13-Jan-18 | MATI -WP | Trudi Maree | BHP Billiton Aquatic Invitational, Perth Australia</td |
100 Fly | 1:00.37 | 10-Feb-04 | MATI -WP | Renate du Plessis | Conoco Phillips Spring</td |
200 Fly | 2:16.14 | 14-Dec-06 | WPA -WP | JESSICA PENGELLY | KZN Muscle Science Provincial Champs 2006</td |
200 IM | 2:14.00 | 14-Apr-09 | WPA -WP | JESSICA PENGELLY | Telkom SA National Aquatic Championships 2009</td |
400 IM | 4:41.04 | 9-Aug-08 | RSA -WP | JESSICA PENGELLY | Beijing Olympic Games, China 2008</td |
200 Free Relay | 1:52.35 | 13-Mar-07 | MATI -WP | Y. vd Merwe, J. Pengelly, A. Botha, S. v Konynenburg | </td |
400 Free Relay | 4:01.45 | 13-Mar-07 | MATI -WP | Y. vd Merwe, J. Pengelly, A. Botha, S. v Konynenburg | </td |
800 Free Relay | 8:48.04 | 8-Dec-06 | MATI -WP | Y. vd Merwe, J. Bruns, S. v Konynenburg, J. Pengelly | </td |
200 Medley Relay | 2:07.12 | 8-Dec-06 | MATI -WP | J. Pengelly, Y. vd Merwe, S. Van Konynenburg, M. v Meyeren | </td |
400 Medley Relay | 4:30.01 | 13-Mar-07 | MATI -WP | J. Pengelly, Y. vd Merwe, A. Botha, S. v Konynenburg | </td |
Long Course Male Records
50 Free | 23.40 | 27-Mar-07 | MATI -WP | JARRYD BOTHA | 2007 USA Swimming Spring Champs |
100 Free | 51.18 | 2-Aug-08 | MATI -WP | JARRYD BOTHA | USA Swimming Nationals, Minneapolis 2008 |
200 Free | 1:50.35 | 11-Dec-09 | MATI -WP | Heerden Herman | WP Championships, 2009 |
400 Free | 3:48.57 | 12-Apr-12 | WPA -WP | HEERDEN HERMAN | SA National Olympic Trials 2012 |
800 Free | 7:56.39 | 11-Aug-11 | RSA -WP | HEERDEN HERMAN | 26th Summer Universiade, Shenzhen, China |
1500 Free | 14:57.88 | 10-Dec-10 | MATI -WP | HEERDEN HERMAN | WP Sasko Championships |
50 Back | 26.33 | 1-Apr-08 | WPA -WP | JARRYD BOTHA | SA National Aquatic Chamionships 2008 |
100 Back | 56.49 | 7-Mar-07 | MATI -WP | JARRYD BOTHA | 2007 USA Swimming Spring Champs |
200 Back | 2:06.49 | 16-Apr-04 | WPA -WP | JARRYD BOTHA | SA National Aquatic Championships |
50 Breast | 28.95 | 11-Dec-09 | MATI -WP | ASHLEY K. OLIVER | WP Sasko Championships |
100 Breast | 1:03.88 | 11-Dec-09 | MATI -WP | ASHLEY K. OLIVER | WP Sasko Championships |
200 Breast | 2:19.98 | 7-Dec-07 | WPA -WP | Ashley Oliver | WP SAskp Championships 2007 |
50 Fly | 25.02 | 30-Jul-02 | MATI | Hendrik Odendaal | Commonwealth Games |
100 Fly | 54.36 | 2-Aug-08 | MATI | Jarryd Botha | USA Swimming Nationals, Minneapolis 2008 |
200 Fly | 2:09.93 | 27-Mar-92 | MATI>WP | Martin Swan | SA National Champs, Durban |
200 IM | 2:09.72 | 7-Dec-07 | MATI -WP | Ashley Oliver | WP Sasko Championships 2007 |
400 IM | 4:37.33 | 19-Sep-09 | MATI -WP | HEERDEN HERMAN | WP Summer League 2 |
200 Free Relay | 1:36.07 | 9-Dec-13 | MATI -WP | A.Myburgh, M.du Plessis,M.Smit, A.Oliver | WP Championships 2009 |
400 Free Relay | 3:29.28 | 11-Dec-09 | MATI -WP | H.Herman, A.Oliver, M.Smit, M.du Plessis | WP Championships 2009 |
800 Free Relay | 7:44.26 | 11-Dec-09 | MATI -WP | A. Oliver, M. du Plessis, L.Aucamp, H.Herman | WP Sasko Championships 2009 |
200 Medley Relay | 1:46.55 | 11-Dec-09 | MATI -WP | J.Kraatz, A. Oliver, A.Myburgh, M. du Plessis | WP Sasko Championships 2009 |
400 Medley Relay | 3:55.91 | 11-Dec-09 | MATI -WP | J. Kraatz, A.Oliver, A.Myburgh, M. du Plessis | WP Sasko Championships 2009 |