Short Course Female Records
50 Free | 24.74 | 15-Dec-2012 | RSA -WP | Trudi Maree | 11th FINA World Swimming Championships (SC), Istanbul, Turkey |
100 Free | 54.97 | 15-Dec-2012 | RSA -WP | Trudi Maree | 11th FINA World Swimming Championships (SC), Istanbul, Turkey |
200 Free | 1:59.58 | 18-Oct-2008 | MATI | Jessica Pengelly | FINA World Cup 2008, Durban |
400 Free | 4:08.50 | 15-Oct-2010 | MATI -WP | JESSICA E. PENGELLY | Fina Arena Swimming World Cup Singapore 2010 |
800 Free | 8:28.66 | 14-Jul-2010 | MATI -WP | JESSICA E. PENGELLY | 2010 Telstra Australian Short Course |
1500 Free | 16:11.24 | 14-Jul-2010 | MATI -WP | JESSICA E. PENGELLY | 2010 Telstra Australian Short Course |
50 Back | 29.25 | 7-Aug-2009 | MATI -WP | Bianca Cant | Telkom Sa Short Course Champs 2009 |
100 Back | 1:01.75 | 5-Dec-2003 | MATI -WP | Romy Altmann | FINA Swimming World Cup Durban |
200 Back | 2:08.77 | 14-Jul-2010 | MATI -WP | JESSICA E. PENGELLY | 2010 Telstra Australian Short Course |
50 Breast | 33.39 | 7-Aug-2009 | MATI -WP | Bianca Cant | Telkom Sa Short Course Champs 2009 |
100 Breast | 1:10.77 | 14-Jul-2010 | MATI -WP | JESSICA E. PENGELLY | 2010 Telstra Australian Short Course |
200 Breast | 2:26.81 | 9-Apr-2008 | MATI -WP | JESSICA E. PENGELLY | 9th Fina Short Course Swimming World Championships |
50 Fly | 27.34 | 16-Aug-2012 | MATI -WP | Trudi Maree | Sa Short Course Swimming Champs PMB |
100 Fly | 1:03.71 | 9-Aug-2018 | MATI –CED | Inge Weidemann | SA Short Course Swimming Champs Durban |
200 Fly | 2:12.60 | 29-Sep-2007 | MATI -WP | JESSICA PENGELLY | Telkom 2007 SA Short Course Championship PMB |
100 IM | 1:02.78 | 29-Sep-2007 | MATI -WP | JESSICA PENGELLY | Telkom 2007 SA Short Course Championship PMB |
200 IM | 2:11.27 | 18-Oct-2008 | MATI -WP | Jessica Pengelly | Fina Arena Swimming World Cup 2008-Durban |
400 IM | 4:30.45 | 18-Oct-2008 | MATI -WP | Jessica Pengelly | FINA World Cup 2008, Durban |
200 Free Relay | 1:45.37 | 7-Aug-2014 | MATI -WP | T Maree, A Kruger, I Weidemann, C Kat | SA Short Course Swimming Champs PMB |
400 Free Relay | 3:50.77 | 9-Aug-2018 | MATI -CED | K. Noades, I. Weidemann, K. Vroon, E.Chelius | University of Stellenbosch |
800 Free Relay | 8:29.78 | 27-Aug-2016 | MATI -WP | LK.Noades,M.Eagles,I.Weidemann,C.Kat | SA Short Course Championships |
200 Medley Relay | 1:57.28 | 8-Aug-2014 | MATI -WP | A Quenet, A Walk, T Maree, A Kruger | SA Short Course Swimming Champs PMB |
400 Medley Relay | 4:16.79 | 10-Aug-2014 | MATI -WP | A Quenet, A Walk, M Jacobs, T Maree | SA Short Course Swimming Champs PMB |
Short Course Male Records
50 Free | 22.58 | 8-Sep-05 | MATI -WP | Sarel LAMPRECHT | Telkom 2005 SA National Swimming Championship |
100 Free | 50.54 | 4-Nov-05 | MATI | Sarel Lamprecht | FINA Swimming World Cup, Daejon Korea |
200 Free | 1:51.62 | 8-Sep-05 | MATI -WP | MARIUS MOMBERG | Telkom 2005 SA National Swimming Championship |
400 Free | 3:47.02 | 16-Oct-09 | MATI -WP | Heerden Herman | FINA World Cup 2009, Durban |
800 Free | 7:48.77 | 19-Apr-10 | MATI -WP | Heerden Herman | FINA World Short Course Championship Dubai |
1500 Free | 14:49.17 | 17-Oct-09 | MATI -WP | Heerden Herman | FINA World Cup 2009, Durban |
50 Back | 26.00 | 31-Jul-03 | MATI -WP | Jarryd Botha | Telkom S A Short Course C-Semi |
100 Back | 54.78 | 8-Aug-14 | MATI -WP | Sebastian Simencic | SA Short Course Champs PMB |
200 Back | 1:58.78 | 10-Aug-14 | MATI -WP | Sebastian Simencic | SA Short Course Champs PMB |
50 Breast | 27.79 | 7-Aug-09 | MATI -WP | ASHLEY K. OLIVER | Telkom Sa Short Course Champs |
100 Breast | 1:00.13 | 7-Aug-09 | MATI -WP | ASHLEY K. OLIVER | Telkom Sa Short Course Champs |
200 Breast | 2:10.82 | 16-Oct-09 | MATI -WP | ASHLEY OLIVER | FINA Swimming World Cup, Durban |
50 Fly | 24.72 | 15-Nov-02 | RSA -WP | Hendrik Odendaal | Fina World Cup, RIO |
100 Fly | 55.61 | 22-Nov-12 | MATI -WP | Justin Kraatz | the German Short Course Championships, 2012 |
200 Fly | 2:07.33 | 2-Jun-12 | MATI -WP | Rubin Cloete | WP Winter League 2 |
100 IM | 57.48 | 8-Sep-05 | MATI –CED | Anandt Van Rensburg | Sa Short Course Swimming Champs |
200 IM | 2:04.10 | 9-Aug-18 | MATI –CED | Anandt Van Rensburg | Sa Short Course Swimming Champs |
400 IM | 4:29.69 | 7-Aug-14 | MATI -WP | Liam Fourie | SA Short Course Champs PMB |
200 Free Relay | 1:33.78 | 9-Aug-18 | MATI -CED | B. Pendock, J. Kieser, J. Dhooge, A. | SA Short Course |
400 Free Relay | 3:26.24 | 2-Sep-04 | MATI -WP | J. BOTHA, B. WOOD, M. MOMBERG, S. LAMPRECHT | |
800 Free Relay | 7:43.38 | 9-Aug-14 | MATI -WP | S Simencic, J Crowder, N Quenet, L Fourie | SA Short Course Champs PMB |
200 Medley Relay | 1:46.83 | 6-Sep-03 | MATI -CED | R. Thackwray, M. Alexander, J. Kieser | University of Stellenbosch |
400 Medley Relay | 3:50.21 | 10-Aug-14 | MATI -WP | L Fourie, MG Visser, J Crowder, S Simencic | SA Short Course Champs PMB |