Information to Manage Mentors, Mentees & Mentoring
Mentor group registrations per living area are analysed below - first according to residence and private ward, and thereafter according to cluster. Percentages below are calculated by excluding the head mentors, although some of them do have groups.
Residence/PSO | # Mentors | # Registered Groups | % Registered |
---|---|---|---|
Academia | 21 | 16 | 94.12 |
Aristea | 15 | 14 | 100.00 |
Aurora | 12 | 7 | 63.64 |
Dagbreek | 18 | 17 | 100.00 |
Eendrag | 19 | 17 | 100.00 |
Erica | 11 | 10 | 100.00 |
Equite | 15 | 12 | 85.71 |
Goldfields | 10 | 10 | 100.00 |
Harmonie | 8 | 6 | 85.71 |
Heemstede | 11 | 9 | 100.00 |
Helderberg | 19 | 15 | 83.33 |
Helshoogte | 18 | 15 | 88.24 |
Hippokrates | 16 | 12 | 85.71 |
Huis Franci van Zijl | 18 | 15 | 88.24 |
Kerkenberg | 10 | 9 | 100.00 |
Huis Marais | 11 | 9 | 90.00 |
Huis ten Bosch | 9 | 8 | 100.00 |
Huis Visser | 14 | 13 | 100.00 |
Irene | 16 | 14 | 100.00 |
Isa Dameskoshuis | 16 | 4 | 26.67 |
Libertas | 9 | 4 | 50.00 |
Lydia | 12 | 11 | 100.00 |
Majuba | 9 | 7 | 87.50 |
Meerhof | 14 | 12 | 100.00 |
Metanoia | 29 | 29 | 100.00 |
Minerva | 14 | 12 | 100.00 |
Monica | 7 | 6 | 100.00 |
Nemesia | 15 | 12 | 92.31 |
Nerina | 15 | 14 | 100.00 |
Olympus | 28 | 26 | 96.30 |
Oude Molen | 12 | 8 | 72.73 |
Pieke | 13 | 11 | 91.67 |
Serruria | 14 | 13 | 100.00 |
Silene | 11 | 5 | 50.00 |
Simonsberg | 18 | 14 | 87.50 |
Sonop | 12 | 10 | 100.00 |
Venusta | 17 | 14 | 87.50 |
Vesta | 9 | 7 | 87.50 |
Wilgenhof | 15 | 13 | 92.86 |
Osler | 1 | 0 | 0.00 |
Huis Neethling | 7 | 5 | 83.33 |
Saldanha | 10 | 7 | 77.78 |
Cluster | # Mentors | # Registered Groups | % Registered |
---|---|---|---|
AmaMaties | 90 | 71 | 86.59 |
Validus | 118 | 92 | 85.19 |
Wimbledon | 89 | 77 | 96.25 |
Victoria | 53 | 38 | 79.17 |
VicMeyer | 74 | 62 | 92.54 |
Rubix | 85 | 77 | 96.25 |
Tygerberg | 59 | 48 | 90.57 |
MILAK | 10 | 7 | 77.78 |
www.sun.ac.za/bewell