Information to Manage Mentors, Mentees & Mentoring
Information is gathered about both the quantity and the quality of mentoring sessions. All sessions are evaluated by mentees from their prespective, regarding the quality of the session and the value or meaning of the session (what it meant to them personally). The number of sessions per living area are reported in the tables below. Similar tables reporting on the quality and value, or meaning, of the sessions were compiled and are available from the button links at the bottom of the page.
The following tables analyse the number of sessions recorded in each residence, private ward and cluster - the first table focuses on residences and private wards, and the second one on clusters. The abbreviations used in the column names are defined as follows:
Res/PSO | S1 | S2 | S3 | S4 | S5 | T |
---|---|---|---|---|---|---|
Academia | 28 | 157 | 7 | 1 | 35 | 228 |
Aristea | 9 | 3 | 0 | 0 | 1 | 13 |
Aurora | 5 | 1 | 2 | 0 | 1 | 9 |
Dagbreek | 8 | 4 | 0 | 0 | 5 | 17 |
Eendrag | 11 | 28 | 15 | 0 | 8 | 62 |
Erica | 5 | 49 | 16 | 2 | 9 | 81 |
Equite | 0 | 10 | 3 | 1 | 14 | 28 |
Goldfields | 18 | 23 | 6 | 0 | 12 | 59 |
Harmonie | 74 | 124 | 1 | 1 | 7 | 207 |
Heemstede | 0 | 20 | 3 | 0 | 2 | 25 |
Helderberg | 4 | 4 | 0 | 0 | 0 | 8 |
Helshoogte | 13 | 13 | 0 | 0 | 6 | 32 |
Hippokrates | 20 | 5 | 0 | 1 | 6 | 32 |
Huis Franci van Zijl | 46 | 157 | 10 | 1 | 71 | 285 |
Kerkenberg | 4 | 12 | 0 | 0 | 5 | 21 |
Huis Marais | 12 | 70 | 9 | 1 | 16 | 108 |
Huis ten Bosch | 144 | 72 | 48 | 7 | 41 | 312 |
Huis Visser | 3 | 7 | 4 | 0 | 11 | 25 |
Irene | 98 | 720 | 64 | 14 | 115 | 1011 |
Isa Dameskoshuis | 24 | 2 | 1 | 0 | 0 | 27 |
Libertas | 0 | 0 | 0 | 0 | 0 | 0 |
Lydia | 5 | 5 | 7 | 0 | 5 | 22 |
Majuba | 0 | 0 | 0 | 0 | 0 | 0 |
Meerhof | 4 | 1 | 12 | 4 | 2 | 23 |
Metanoia | 369 | 303 | 56 | 10 | 189 | 927 |
Minerva | 18 | 9 | 6 | 0 | 8 | 41 |
Monica | 49 | 4 | 27 | 1 | 11 | 92 |
Nemesia | 7 | 53 | 1 | 0 | 9 | 70 |
Nerina | 8 | 221 | 12 | 5 | 43 | 289 |
Olympus | 3 | 19 | 13 | 1 | 10 | 46 |
Oude Molen | 0 | 4 | 0 | 1 | 0 | 5 |
Pieke | 0 | 5 | 0 | 1 | 0 | 6 |
Serruria | 19 | 53 | 6 | 2 | 15 | 95 |
Silene | 0 | 0 | 0 | 0 | 0 | 0 |
Simonsberg | 13 | 23 | 11 | 2 | 15 | 64 |
Sonop | 7 | 0 | 0 | 0 | 2 | 9 |
Venusta | 13 | 4 | 2 | 1 | 6 | 26 |
Vesta | 0 | 0 | 0 | 0 | 0 | 0 |
Wilgenhof | 8 | 0 | 0 | 0 | 0 | 8 |
Osler | 0 | 1 | 0 | 0 | 0 | 1 |
Huis Neethling | 6 | 19 | 4 | 0 | 9 | 38 |
Saldanha | 14 | 7 | 4 | 15 | 5 | 45 |
Total | 1069 | 2212 | 350 | 72 | 694 | 4397 |
Cluster | S1 | S2 | S3 | S4 | S5 | T |
---|---|---|---|---|---|---|
AmaMaties | 41 | 188 | 30 | 5 | 56 | 320 |
Validus | 101 | 301 | 51 | 5 | 99 | 557 |
Wimbledon | 138 | 764 | 79 | 14 | 132 | 1127 |
Victoria | 131 | 132 | 28 | 3 | 18 | 312 |
VicMeyer | 180 | 91 | 63 | 7 | 60 | 401 |
Rubix | 390 | 553 | 73 | 17 | 240 | 1273 |
Tygerberg | 74 | 176 | 22 | 6 | 84 | 362 |
MILAK | 14 | 7 | 4 | 15 | 5 | 45 |
Total | 1069 | 2212 | 350 | 72 | 694 | 4397 |
www.sun.ac.za/bewell