Information to Manage Mentors, Mentees & Mentoring
Mentor reflection submissions per living area are analysed below - first according to residence and private ward, and thereafter according to cluster. The percentage of mentors that submiited each of the three compulsory reflections are listed per living area.
Residence/PSO | # Mentors | % 1st | % 2nd | % 3rd |
---|---|---|---|---|
Academia | 21 | 76.19 | 38.10 | 4.76 |
Aristea | 15 | 100.00 | 13.33 | 0.00 |
Aurora | 12 | 100.00 | 33.33 | 8.33 |
Dagbreek | 18 | 100.00 | 66.67 | 0.00 |
Eendrag | 19 | 100.00 | 94.74 | 15.79 |
Erica | 11 | 100.00 | 36.36 | 0.00 |
Equite | 15 | 100.00 | 33.33 | 0.00 |
Goldfields | 10 | 90.00 | 20.00 | 0.00 |
Harmonie | 8 | 100.00 | 100.00 | 87.50 |
Heemstede | 11 | 90.91 | 81.82 | 9.09 |
Helderberg | 19 | 94.74 | 63.16 | 5.26 |
Helshoogte | 18 | 100.00 | 94.44 | 5.56 |
Hippokrates | 16 | 93.75 | 68.75 | 0.00 |
Huis Franci van Zijl | 18 | 100.00 | 100.00 | 0.00 |
Kerkenberg | 10 | 90.00 | 60.00 | 20.00 |
Huis Marais | 11 | 100.00 | 18.18 | 9.09 |
Huis ten Bosch | 9 | 100.00 | 55.56 | 0.00 |
Huis Visser | 14 | 100.00 | 64.29 | 0.00 |
Irene | 16 | 100.00 | 81.25 | 0.00 |
Isa Dameskoshuis | 16 | 25.00 | 0.00 | 0.00 |
Libertas | 9 | 100.00 | 44.44 | 22.22 |
Lydia | 12 | 100.00 | 83.33 | 0.00 |
Majuba | 9 | 100.00 | 100.00 | 0.00 |
Meerhof | 14 | 100.00 | 71.43 | 57.14 |
Metanoia | 29 | 100.00 | 100.00 | 0.00 |
Minerva | 14 | 100.00 | 21.43 | 7.14 |
Monica | 7 | 100.00 | 100.00 | 0.00 |
Nemesia | 15 | 100.00 | 66.67 | 20.00 |
Nerina | 15 | 100.00 | 86.67 | 6.67 |
Olympus | 28 | 96.43 | 60.71 | 0.00 |
Oude Molen | 12 | 75.00 | 16.67 | 8.33 |
Pieke | 13 | 84.62 | 76.92 | 61.54 |
Serruria | 14 | 100.00 | 50.00 | 14.29 |
Silene | 11 | 81.82 | 9.09 | 9.09 |
Simonsberg | 18 | 94.44 | 33.33 | 16.67 |
Sonop | 12 | 100.00 | 75.00 | 0.00 |
Venusta | 17 | 88.24 | 41.18 | 17.65 |
Vesta | 9 | 100.00 | 22.22 | 0.00 |
Wilgenhof | 15 | 100.00 | 93.33 | 0.00 |
Osler | 1 | 0.00 | 0.00 | 0.00 |
Huis Neethling | 7 | 100.00 | 71.43 | 0.00 |
Saldanha | 10 | 20.00 | 0.00 | 0.00 |
Cluster | # Mentors | % 1st | % 2nd | % 3rd |
---|---|---|---|---|
AmaMaties | 90 | 98.89 | 52.22 | 8.89 |
Validus | 118 | 83.05 | 37.29 | 4.24 |
Wimbledon | 89 | 100.00 | 68.54 | 4.49 |
Victoria | 53 | 90.57 | 60.38 | 16.98 |
VicMeyer | 74 | 100.00 | 58.11 | 2.70 |
Rubix | 85 | 94.12 | 80.00 | 15.29 |
Tygerberg | 59 | 94.92 | 76.27 | 16.95 |
MILAK | 10 | 20.00 | 0.00 | 0.00 |
www.sun.ac.za/bewell