Information to Manage Mentors, Mentees & Mentoring
Information is gathered about both the quantity and the quality of mentoring sessions. All sessions are evaluated by mentors from their prespective, regarding the quality of the session and the value or meaning of the session (what it meant to them personally). The number of sessions per living area are reported in the tables below. Similar tables reporting on the quality and value, or meaning, of the sessions were compiled and are available from the button links at the bottom of the page.
The following tables analyse the number of sessions done in each residence, private ward and cluster - the first table focuses on residences and private wards, and the second one on clusters. The abbreviations used in the column names are defined as follows:
Res/PSO | S1 | S2 | S3 | S4 | S5 | T |
---|---|---|---|---|---|---|
Academia | 16 | 39 | 8 | 10 | 25 | 98 |
Aristea | 78 | 116 | 9 | 12 | 7 | 222 |
Aurora | 20 | 14 | 18 | 18 | 1 | 71 |
Dagbreek | 30 | 90 | 33 | 1 | 19 | 173 |
Eendrag | 25 | 123 | 212 | 8 | 21 | 389 |
Erica | 11 | 67 | 40 | 20 | 7 | 145 |
Equite | 4 | 42 | 4 | 7 | 15 | 72 |
Goldfields | 29 | 55 | 70 | 4 | 16 | 174 |
Harmonie | 59 | 39 | 71 | 10 | 9 | 188 |
Heemstede | 5 | 50 | 41 | 3 | 5 | 104 |
Helderberg | 11 | 51 | 16 | 2 | 2 | 82 |
Helshoogte | 52 | 80 | 35 | 8 | 19 | 194 |
Hippokrates | 5 | 5 | 1 | 0 | 3 | 14 |
Huis Franci van Zijl | 30 | 80 | 44 | 2 | 27 | 183 |
Kerkenberg | 5 | 24 | 1 | 17 | 4 | 51 |
Huis Marais | 7 | 37 | 5 | 3 | 5 | 57 |
Huis ten Bosch | 40 | 8 | 66 | 1 | 8 | 123 |
Huis Visser | 8 | 49 | 42 | 13 | 16 | 128 |
Irene | 55 | 186 | 93 | 5 | 35 | 374 |
Isa Dameskoshuis | 10 | 10 | 1 | 0 | 1 | 22 |
Libertas | 0 | 4 | 7 | 12 | 2 | 25 |
Lydia | 48 | 57 | 60 | 19 | 41 | 225 |
Majuba | 7 | 26 | 36 | 2 | 14 | 85 |
Meerhof | 18 | 8 | 31 | 18 | 6 | 81 |
Metanoia | 178 | 121 | 581 | 13 | 111 | 1004 |
Minerva | 59 | 33 | 77 | 27 | 24 | 220 |
Monica | 41 | 70 | 167 | 5 | 6 | 289 |
Nemesia | 10 | 56 | 5 | 0 | 11 | 82 |
Nerina | 16 | 115 | 36 | 11 | 17 | 195 |
Olympus | 7 | 47 | 54 | 23 | 19 | 150 |
Oude Molen | 14 | 6 | 0 | 0 | 0 | 20 |
Pieke | 15 | 21 | 15 | 9 | 3 | 63 |
Serruria | 17 | 38 | 21 | 3 | 27 | 106 |
Silene | 17 | 16 | 4 | 3 | 0 | 40 |
Simonsberg | 15 | 43 | 34 | 6 | 17 | 115 |
Sonop | 78 | 41 | 28 | 0 | 53 | 200 |
Venusta | 72 | 58 | 32 | 24 | 17 | 203 |
Vesta | 31 | 11 | 2 | 3 | 3 | 50 |
Wilgenhof | 102 | 11 | 60 | 17 | 21 | 211 |
Osler | 0 | 0 | 0 | 0 | 0 | 0 |
Huis Neethling | 4 | 18 | 29 | 6 | 5 | 62 |
Saldanha | 2 | 3 | 0 | 0 | 0 | 5 |
Total | 1251 | 1968 | 2089 | 345 | 642 | 6295 |
Cluster | S1 | S2 | S3 | S4 | S5 | T |
---|---|---|---|---|---|---|
AmaMaties | 57 | 276 | 122 | 50 | 69 | 574 |
Validus | 92 | 280 | 214 | 59 | 99 | 744 |
Wimbledon | 319 | 557 | 379 | 36 | 138 | 1429 |
Victoria | 233 | 142 | 302 | 35 | 36 | 748 |
VicMeyer | 204 | 228 | 290 | 68 | 107 | 897 |
Rubix | 286 | 365 | 705 | 60 | 153 | 1569 |
Tygerberg | 58 | 117 | 77 | 37 | 40 | 329 |
MILAK | 2 | 3 | 0 | 0 | 0 | 5 |
Total | 1251 | 1968 | 2089 | 345 | 642 | 6295 |
www.sun.ac.za/bewell