Information to Manage Mentors, Mentees & Mentoring
Mentor registrations per living area are analysed below - first according to residence and private ward, and thereafter according to cluster.
Residence/PSO | # Mentors | # Registrations | % Registered |
---|---|---|---|
Academia | 21 | 20 | 95.24 |
Aristea | 15 | 15 | 100.00 |
Aurora | 12 | 12 | 100.00 |
Dagbreek | 18 | 18 | 100.00 |
Eendrag | 19 | 19 | 100.00 |
Erica | 11 | 11 | 100.00 |
Equite | 15 | 15 | 100.00 |
Goldfields | 10 | 10 | 100.00 |
Harmonie | 8 | 8 | 100.00 |
Heemstede | 11 | 11 | 100.00 |
Helderberg | 19 | 19 | 100.00 |
Helshoogte | 18 | 18 | 100.00 |
Hippokrates | 16 | 16 | 100.00 |
Huis Franci van Zijl | 18 | 18 | 100.00 |
Kerkenberg | 10 | 10 | 100.00 |
Huis Marais | 11 | 11 | 100.00 |
Huis ten Bosch | 9 | 9 | 100.00 |
Huis Visser | 14 | 14 | 100.00 |
Irene | 16 | 16 | 100.00 |
Isa Dameskoshuis | 16 | 6 | 37.50 |
Libertas | 9 | 9 | 100.00 |
Lydia | 12 | 12 | 100.00 |
Majuba | 9 | 9 | 100.00 |
Meerhof | 14 | 14 | 100.00 |
Metanoia | 29 | 29 | 100.00 |
Minerva | 14 | 14 | 100.00 |
Monica | 7 | 7 | 100.00 |
Nemesia | 15 | 14 | 93.33 |
Nerina | 15 | 15 | 100.00 |
Olympus | 28 | 28 | 100.00 |
Oude Molen | 12 | 10 | 83.33 |
Pieke | 13 | 12 | 92.31 |
Serruria | 14 | 14 | 100.00 |
Silene | 11 | 11 | 100.00 |
Simonsberg | 18 | 17 | 94.44 |
Sonop | 12 | 12 | 100.00 |
Venusta | 17 | 17 | 100.00 |
Vesta | 9 | 9 | 100.00 |
Wilgenhof | 15 | 15 | 100.00 |
Osler | 1 | 0 | 0.00 |
Huis Neethling | 7 | 7 | 100.00 |
Saldanha | 10 | 10 | 100.00 |
Cluster | # Mentors | # Registrations | % Registered |
---|---|---|---|
AmaMaties | 90 | 89 | 98.89 |
Validus | 118 | 106 | 89.83 |
Wimbledon | 89 | 89 | 100.00 |
Victoria | 53 | 51 | 96.23 |
VicMeyer | 74 | 74 | 100.00 |
Rubix | 85 | 84 | 98.82 |
Tygerberg | 59 | 58 | 98.31 |
MILAK | 10 | 10 | 100.00 |
www.sun.ac.za/bewell