Information to Manage Mentors, Mentees & Mentoring
Information is gathered about both the quantity and the quality of mentoring sessions. All sessions are evaluated by mentors from their prespective, regarding the quality of the session and the value or meaning of the session (what it meant to them personally). All evaluations are done on a 10 point scale. The average quality ratings of mentees of sessions per living area are reported in the tables below. Similar tables reporting on the number of sessions and the average value ratings of sessions are available from the button links at the bottom of the page.
The following tables analyse the average quality ratings of mentees of sessions per residence, private ward and cluster - the first table focuses on residences and private wards, and the second one on clusters. The abbreviations used in the column names are defined as follows:
Res/PSO | Q1 | Q2 | Q3 | Q4 | Q5 | QT |
---|---|---|---|---|---|---|
Academia | 9.39 | 9.04 | 9.86 | 10.00 | 9.00 | 9.11 |
Aristea | 7.67 | 8.33 | - | - | 9.00 | 7.92 |
Aurora | 8.40 | 10.00 | 10.00 | - | 10.00 | 9.11 |
Dagbreek | 9.25 | 9.50 | - | - | 8.00 | 8.94 |
Eendrag | 9.36 | 9.43 | 9.27 | - | 9.50 | 9.39 |
Erica | 8.60 | 9.18 | 9.56 | 7.50 | 7.89 | 9.04 |
Equite | - | 9.20 | 9.00 | 10.00 | 8.21 | 8.71 |
Goldfields | 8.78 | 9.39 | 8.67 | - | 9.17 | 9.08 |
Harmonie | 9.23 | 9.14 | 10.00 | 7.00 | 8.57 | 9.14 |
Heemstede | - | 9.25 | 8.00 | - | 9.00 | 9.08 |
Helderberg | 9.00 | 8.00 | - | - | - | 8.50 |
Helshoogte | 9.15 | 9.00 | - | - | 9.00 | 9.06 |
Hippokrates | 8.75 | 9.00 | - | 8.00 | 9.17 | 8.84 |
Huis Franci van Zijl | 8.91 | 9.15 | 9.40 | 10.00 | 8.94 | 9.07 |
Kerkenberg | 9.75 | 8.42 | - | - | 10.00 | 9.05 |
Huis Marais | 9.42 | 9.56 | 10.00 | 8.00 | 8.87 | 9.46 |
Huis ten Bosch | 8.44 | 8.39 | 8.87 | 8.00 | 8.32 | 8.47 |
Huis Visser | 8.33 | 9.86 | 9.50 | - | 9.27 | 9.36 |
Irene | 9.24 | 9.17 | 9.55 | 9.43 | 9.22 | 9.21 |
Isa Dameskoshuis | 9.04 | 8.50 | 7.00 | - | - | 8.93 |
Libertas | - | - | - | - | - | - |
Lydia | 8.20 | 9.00 | 9.86 | - | 9.00 | 9.09 |
Majuba | - | - | - | - | - | - |
Meerhof | 9.50 | 9.00 | 9.50 | 10.00 | 9.00 | 9.52 |
Metanoia | 8.76 | 8.45 | 9.38 | 8.70 | 8.71 | 8.69 |
Minerva | 8.89 | 8.89 | 9.17 | - | 8.25 | 8.80 |
Monica | 9.41 | 8.25 | 9.22 | 10.00 | 9.00 | 9.26 |
Nemesia | 9.86 | 9.17 | 10.00 | - | 8.78 | 9.20 |
Nerina | 9.12 | 8.95 | 8.75 | 8.80 | 8.63 | 8.89 |
Olympus | 7.33 | 8.74 | 8.69 | 9.00 | 8.50 | 8.59 |
Oude Molen | - | 9.50 | - | 9.00 | - | 9.40 |
Pieke | - | 9.20 | - | 10.00 | - | 9.33 |
Serruria | 8.42 | 8.94 | 9.17 | 6.50 | 8.73 | 8.77 |
Silene | - | - | - | - | - | - |
Simonsberg | 8.62 | 9.09 | 9.27 | 8.50 | 9.67 | 9.14 |
Sonop | 9.29 | - | - | - | 9.00 | 9.22 |
Venusta | 8.15 | 6.25 | 9.50 | 8.00 | 8.67 | 8.08 |
Vesta | - | - | - | - | - | - |
Wilgenhof | 5.88 | - | - | - | - | 5.88 |
Osler | - | 10.00 | - | - | - | 10.00 |
Huis Neethling | 8.50 | 9.00 | 9.00 | - | 8.67 | 8.84 |
Saldanha | 9.07 | 8.29 | 6.00 | 3.60 | 9.20 | 6.87 |
Total | 8.84 | 9.00 | 9.25 | 7.74 | 8.85 | 8.94 |
Cluster | Q1 | Q2 | Q3 | Q4 | Q5 | QT |
---|---|---|---|---|---|---|
AmaMaties | 8.76 | 9.07 | 9.37 | 7.60 | 8.46 | 8.93 |
Validus | 9.01 | 9.19 | 9.24 | 8.80 | 9.08 | 9.14 |
Wimbledon | 9.14 | 9.17 | 9.49 | 9.43 | 9.22 | 9.20 |
Victoria | 9.09 | 9.12 | 9.25 | 8.67 | 8.83 | 9.10 |
VicMeyer | 8.51 | 8.54 | 9.05 | 8.00 | 8.37 | 8.57 |
Rubix | 8.75 | 8.67 | 9.22 | 8.76 | 8.70 | 8.73 |
Tygerberg | 8.95 | 9.10 | 9.45 | 9.67 | 9.02 | 9.08 |
MILAK | 9.07 | 8.29 | 6.00 | 3.60 | 9.20 | 6.87 |
Total | 8.84 | 9.00 | 9.25 | 7.74 | 8.85 | 8.94 |
www.sun.ac.za/bewell