Information to Manage Mentors, Mentees & Mentoring
Information is gathered about both the quantity and the quality of mentoring sessions. All sessions are evaluated by mentors from their prespective, regarding the quality of the session and the value or meaning of the session (what it meant to them personally). All evaluations are done on a 10 point scale. The average value ratings of sessions per living area are reported in the tables below. Similar tables reporting on the number of sessions and the average quality ratings of sessions are available from the button links at the bottom of the page.
The following tables analyse the average value ratings of sessions per residence, private ward and cluster - the first table focuses on residences and private wards, and the second one on clusters. The abbreviations used in the column names are defined as follows:
Res/PSO | V1 | V2 | V3 | V4 | V5 | VT |
---|---|---|---|---|---|---|
Academia | 7.56 | 7.95 | 8.50 | 7.80 | 9.04 | 8.19 |
Aristea | 7.97 | 7.55 | 8.89 | 7.50 | 9.43 | 7.81 |
Aurora | 7.35 | 6.79 | 7.11 | 6.44 | 8.00 | 6.96 |
Dagbreek | 7.90 | 7.96 | 8.48 | 10.00 | 8.89 | 8.16 |
Eendrag | 8.36 | 8.34 | 8.24 | 7.13 | 8.10 | 8.25 |
Erica | 7.09 | 7.94 | 8.07 | 6.05 | 7.29 | 7.62 |
Equite | 8.25 | 8.14 | 9.00 | 9.43 | 7.73 | 8.24 |
Goldfields | 8.03 | 7.51 | 7.43 | 7.25 | 7.81 | 7.59 |
Harmonie | 8.71 | 8.13 | 8.42 | 9.20 | 8.33 | 8.49 |
Heemstede | 9.40 | 8.52 | 8.98 | 8.67 | 8.80 | 8.76 |
Helderberg | 7.45 | 7.43 | 7.69 | 8.50 | 6.50 | 7.49 |
Helshoogte | 7.90 | 8.54 | 8.51 | 8.37 | 8.37 | 8.34 |
Hippokrates | 9.20 | 9.60 | 9.00 | - | 8.33 | 9.14 |
Huis Franci van Zijl | 8.70 | 8.49 | 8.84 | 8.50 | 8.30 | 8.58 |
Kerkenberg | 9.00 | 8.04 | 8.00 | 8.88 | 9.00 | 8.49 |
Huis Marais | 7.71 | 7.92 | 7.40 | 7.67 | 9.40 | 7.96 |
Huis ten Bosch | 7.67 | 7.50 | 9.00 | 4.00 | 8.87 | 8.42 |
Huis Visser | 7.75 | 7.90 | 7.71 | 6.23 | 7.94 | 7.66 |
Irene | 8.93 | 8.61 | 9.55 | 8.60 | 9.09 | 8.93 |
Isa Dameskoshuis | 7.90 | 7.50 | 8.00 | - | 10.00 | 7.82 |
Libertas | - | 7.25 | 7.29 | 7.08 | 9.50 | 7.36 |
Lydia | 8.21 | 7.84 | 8.40 | 6.63 | 7.63 | 7.93 |
Majuba | 7.71 | 8.00 | 9.00 | 8.00 | 8.36 | 8.46 |
Meerhof | 8.39 | 8.87 | 8.90 | 8.17 | 9.00 | 8.63 |
Metanoia | 8.48 | 7.83 | 8.31 | 8.15 | 8.71 | 8.33 |
Minerva | 8.27 | 7.82 | 9.30 | 8.26 | 8.87 | 8.63 |
Monica | 8.05 | 8.04 | 8.22 | 7.40 | 8.33 | 8.14 |
Nemesia | 7.10 | 8.68 | 9.80 | - | 8.91 | 8.59 |
Nerina | 7.44 | 7.89 | 8.44 | 6.82 | 8.71 | 7.96 |
Olympus | 8.71 | 7.81 | 7.80 | 7.00 | 8.16 | 7.77 |
Oude Molen | 8.00 | 8.50 | - | - | - | 8.15 |
Pieke | 7.33 | 7.86 | 7.87 | 6.56 | 8.67 | 7.59 |
Serruria | 7.06 | 7.66 | 8.29 | 4.33 | 7.70 | 7.60 |
Silene | 6.94 | 6.81 | 7.25 | 7.00 | - | 6.92 |
Simonsberg | 8.20 | 8.00 | 7.85 | 7.50 | 8.41 | 8.02 |
Sonop | 7.50 | 7.73 | 8.68 | - | 7.40 | 7.68 |
Venusta | 8.31 | 7.59 | 8.16 | 7.00 | 7.76 | 7.88 |
Vesta | 7.71 | 7.18 | 9.50 | 7.33 | 9.33 | 7.74 |
Wilgenhof | 7.54 | 7.82 | 7.75 | 7.29 | 7.62 | 7.60 |
Osler | - | - | - | - | - | - |
Huis Neethling | 7.75 | 6.83 | 6.86 | 3.83 | 6.40 | 6.58 |
Saldanha | 8.00 | 10.00 | - | - | - | 9.20 |
Total | 8.06 | 8.01 | 8.35 | 7.36 | 8.31 | 8.13 |
Cluster | V1 | V2 | V3 | V4 | V5 | VT |
---|---|---|---|---|---|---|
AmaMaties | 7.28 | 7.91 | 7.83 | 6.50 | 7.78 | 7.69 |
Validus | 7.97 | 7.82 | 7.69 | 7.07 | 8.41 | 7.82 |
Wimbledon | 8.02 | 8.23 | 8.64 | 7.75 | 8.21 | 8.28 |
Victoria | 7.91 | 7.93 | 8.16 | 7.83 | 7.92 | 8.01 |
VicMeyer | 7.98 | 7.82 | 8.78 | 7.28 | 8.33 | 8.19 |
Rubix | 8.33 | 7.91 | 8.34 | 7.23 | 8.61 | 8.22 |
Tygerberg | 8.67 | 8.47 | 8.86 | 8.51 | 8.47 | 8.60 |
MILAK | 8.00 | 10.00 | - | - | - | 9.20 |
Total | 8.06 | 8.01 | 8.35 | 7.36 | 8.31 | 8.13 |
www.sun.ac.za/bewell